Home>Railroad>CSX>by Engine>CSX 1-999>CSXT 467
Home>Engine Maker>GE>Freight>AC4400CW>CSXT 467
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
467 | CSXT | Active | 52748 | 7-9/2000 | 7-9/2000 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
AC4400CW | GE | 6-Wheel Hi-Adhesion C-C | 4400 | 420,000 lbs | 4-cycle Model 7FDL16 |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9" X 10.5" | 5000 gal. | 13'-02" | 145,000 lbs @ 13.7 mph | 83:20 | 70 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.